Back to Counter-Strike 1.6 Servers
Stable

PGL.LALEAGANE.RO .::*[18+]*::.

Counter-Strike 1.6
🇷🇴 Romania
188.212.102.42:27015
Rank
#1
Status
online
Players
22/32
Map
de_aztec
de_aztec
Uptime
100.0%

Players Statistics
24H 7D 30D

Jucători Online (22)

#JucătorScorTimp
1 [Saber]Psycho 881 2h 29m
2 phobos 853 1h 15m
3 bjaren 834 3h 10m
4 Tator 825 44m
5 Slayin 787 2h 53m
6 bussemann 753 2h 40m
7 simslater 741 1h 5m
8 -CARDIAC- 733 38m
9 waeldreegia 728 1h 44m
10 alldritc 714 1h 44m
11 Shadow-Death 672 31m
12 sk8_sam_101 656 3h 2m
13 Nikolai 655 2h 24m
14 xUTxJackFrost 637 1h 51m
15 hoop 599 1h 52m
16 Anthology 558 3h 0m
17 n0k 537 2h 9m
18 Ronin Marmot 454 48m
19 Adrian 45 28m
20 Cautam admini cu experienta! 0 377h 51m
21 Discord: xcrazyangel5830 0 377h 51m
22 PGL.LALEAGANE.RO 0 377h 51m

Uptime Monitor Last 30 days

Sun
100%
Mon
100%
Tue
100%
Wed
100%
Thu
95%
Fri
100%
Sat
100%
Sun
100%
Mon
100%
Tue
100%
Wed
100%
Thu
100%
Fri
100%
Sat
100%
Sun
100%
Mon
100%
Tue
100%
Wed
100%
Thu
100%
Fri
100%
Sat
100%

Top Players Top 15 active players

# Name Total Score Total Time Sessions Last Online
1 alldritc 3,317,119 15d 19h 31m 4535 4 min ago
2 waeldreegia 2,011,525 8d 23h 20m 2571 4 min ago
3 CheezyPinoy 1,843,322 7d 0h 1m 2004 8 day(s) ago
4 SaVaGe_RuBy 1,804,397 7d 12h 50m 2171 8 day(s) ago
5 -CARDIAC- 1,786,710 9d 18h 3m 2802 4 min ago
6 Chubbs 1,766,857 6d 23h 45m 2007 8 day(s) ago
7 [Saber]Psycho 1,742,891 8d 21h 29m 2529 4 min ago
8 Tator 1,737,042 9d 19h 32m 2803 4 min ago
9 bussemann 1,696,293 9d 18h 13m 2804 4 min ago
10 kaosbob 1,685,837 7d 10h 48m 2137 8 day(s) ago
11 Slayin 1,669,496 8d 19h 10m 2535 4 min ago
12 phobos 1,653,949 8d 19h 44m 2538 4 min ago
13 n0k 1,630,041 8d 22h 11m 2554 4 min ago
14 k0h0 1,627,094 7d 9h 50m 2135 8 day(s) ago
15 thecounter_king 1,625,254 7d 0h 10m 2009 8 day(s) ago

Server Reviews 0 review(s)

Login to write a review.

No reviews yet. Be the first!